东风2轴纯电动扫路车
Category:Sweeper truck/vacuum truck
ABS型号:48610X6XX0;ABS生产企业:西安卡迈电子科技有限公司;储能装置种类:磷酸铁锂蓄电池;储能装置生产企业:宁德时代新能源科技股份有限公司;侧后防护情况:侧防护由专用装置替代,后防护采用Q235A碳钢,尺寸(mm):1400×100×50,离地...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | 东风2轴纯电动扫路车 | ||
| External dimensions: | 5570×1650×2180(mm) | ||
| Emission levels: | — | ||
| Cargo box dimensions: | ××(mm) | ||
| Total mass: | 4495(Kg) | ||
| Approach/Departure Angle: | 20/21(°) | ||
| Rated weight: | 785(Kg) | ||
| Front overhang and rear overhang: | 1180/1390(mm) | ||
| Curb weight: | 3580(Kg) | ||
| Maximum speed: | 90(km/h) | ||
| Chassis parameters | |||
| Fuel type: | pure electric | ||
| Chassis model: | EQ1040TACEV4 | ||
| Number of axes: | 2 | ||
| Front track: | 1387,1398(mm) | ||
| Wheelbase: | 3000,2800(mm) | ||
| Rear track: | 1242(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 3/5 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 1500/2995 | ||
| Tire specifications: | 185R15LT 8PR | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| TZ180XSA02 | Jingjin Electric Technology Co., Ltd. | 0 | 70/95 |
| TZ180XSA04 | Jingjin Electric Technology Co., Ltd. | 0 | 100/136 |
| other | |||
|---|---|---|---|
| ABS型号:48610X6XX0;ABS生产企业:西安卡迈电子科技有限公司;储能装置种类:磷酸铁锂蓄电池;储能装置生产企业:宁德时代新能源科技股份有限公司;侧后防护情况:侧防护由专用装置替代,后防护采用Q235A碳钢,尺寸(mm):1400×100×50,离地高度320mm;专用功能及装置:垃圾箱、水箱、洗扫刷等装置,实现对道路清扫和清洗的作业功能;选装外观样式 |

中国卡工厂——中国最全面的卡车聚集地




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!