解放2轴吸尘车
Category:Sweeper truck/vacuum truck
随底盘选装前围和灯具,选装宽体保险杠,脚踏板;仅采用5300mm轴距;侧防护前部材料Q235,螺栓连接,后部由专用装置吸盘代替;后防护装置材料为Q235,焊接连接,断面尺寸为:120×60(mm),离地高度为:430mm;ABS生产厂家/型号:长春瑞立科密汽车...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | 解放2轴吸尘车 | ||
| External dimensions: | 9050×2550,2506×3200,3320,3350(mm) | ||
| Emission levels: | National VI | ||
| Cargo box dimensions: | ××(mm) | ||
| Total mass: | 18000(Kg) | ||
| Approach/Departure Angle: | 17/20(°) | ||
| Rated weight: | 3205,3270(Kg) | ||
| Front overhang and rear overhang: | 1400/2350(mm) | ||
| Curb weight: | 14600(Kg) | ||
| Maximum speed: | 89(km/h) | ||
| Chassis parameters | |||
| Fuel type: | diesel fuel | ||
| Chassis model: | CA1180P62K1L2A1E6Z | ||
| Number of axes: | 2 | ||
| Front track: | 1928,1827,1950,1938(mm) | ||
| Wheelbase: | 5300,5000,4700,4500,5600,5800,4200,4000,3800(mm) | ||
| Rear track: | 1878,1860(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 10/12+8,12/12+8,13/12+8,7/7+6,9/12+8,12/10+9,7/7+3 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 6500/11500 | ||
| Tire specifications: | 10.00R20,11.00R20,295/80R22.5,275/80R22.5,11R22.5 | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| CA4DK1-18E6 | China FAW Group Co., Ltd. | 4764 | 139/189 |
| CA4DK1-22E6 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA6DH1-22E6 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA6DH1-24E6 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| D6.7NS6B230 | Dongfeng Cummins Engine Co., Ltd. | 6700 | 169/229 |
| CA4DK1-22E61 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA6DH1-22E61 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA6DH1-24E61 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| CA4DK1-22E62 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA4DK2-24E65 | China FAW Group Co., Ltd. | 5170 | 179/243 |
| CA4DK2-22E65 | China FAW Group Co., Ltd. | 5170 | 165/224 |
| CA6DH1-26E65 | China FAW Group Co., Ltd. | 5700 | 194/263 |
| CA6DH1-24E65 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| CA6DH1-22E65 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA6DH1-26E61 | China FAW Group Co., Ltd. | 5700 | 194/263 |
| other | |||
|---|---|---|---|
| 随底盘选装前围和灯具,选装宽体保险杠,脚踏板;仅采用5300mm轴距;侧防护前部材料Q235,螺栓连接,后部由专用装置吸盘代替;后防护装置材料为Q235,焊接连接,断面尺寸为:120×60(mm),离地高度为:430mm;ABS生产厂家/型号:长春瑞立科密汽车电子有限公司/CM4XL;专用装置主要为吸盘和垃圾箱,用于路面吸尘作业. |

中国卡工厂——中国最全面的卡车聚集地




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!