解放2轴随车起重运输车
吊机型号/吊机质量(kg)/最大起升载荷(kg)/整备质量(kg)为;SQS200/4000/8000/12000;SQS157/3100/6300/11500;选装吊机型号/最大起升载荷(kg)/吊机质量(kg)分别为:HST8/8000/4000,S200...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | 解放2轴随车起重运输车 | ||
| External dimensions: | 9000,8680,8350×2550×3850(mm) | ||
| Emission levels: | National VI | ||
| Cargo box dimensions: | 6100,6050×2400,2450×550,600(mm) | ||
| Total mass: | 18000(Kg) | ||
| Approach/Departure Angle: | 17/12,17/11,17/10(°) | ||
| Rated weight: | 5870,5805,6370,6305(Kg) | ||
| Front overhang and rear overhang: | 1400/2600,1400/2580,1400/2450(mm) | ||
| Curb weight: | 12000,11500(Kg) | ||
| Maximum speed: | 89(km/h) | ||
| Chassis parameters | |||
| Fuel type: | diesel fuel | ||
| Chassis model: | CA1180P62K1L2E6Z | ||
| Number of axes: | 2 | ||
| Front track: | 1928,1827,1800,1950(mm) | ||
| Wheelbase: | 5300,5000,4700,4500,5600,5800,6000,4200,4000,3800,7100(mm) | ||
| Rear track: | 1878,1860(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 10/12+8,12/12+8,13/12+8,7/7+6,10/12+9,10/9+7,12/12+9 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 6500/11500 | ||
| Tire specifications: | 10.00R20,11.00R20,295/80R22.5,295/60R22.5,275/80R22.5,11R22.5 | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| CA4DK1-18E6 | China FAW Group Co., Ltd. | 4764 | 139/189 |
| CA4DK1-22E6 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA6DH1-24E6 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| CA6DK1-26E6 | China FAW Group Co., Ltd. | 7146 | 195/265 |
| CA6DH1-22E6 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA6DH1-24E61 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| CA4DK1-22E61 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA6DH1-22E61 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA4DK1A18E61 | China FAW Group Co., Ltd. | 4764 | 139/189 |
| CA4DK1-22E62 | China FAW Group Co., Ltd. | 4764 | 165/224 |
| CA4DK2-24E65 | China FAW Group Co., Ltd. | 5170 | 179/243 |
| CA4DK2-22E65 | China FAW Group Co., Ltd. | 5170 | 165/224 |
| CA6DH1-26E65 | China FAW Group Co., Ltd. | 5700 | 194/263 |
| CA6DH1-24E65 | China FAW Group Co., Ltd. | 5700 | 179/243 |
| CA6DH1-22E65 | China FAW Group Co., Ltd. | 5700 | 165/224 |
| CA4DK2-18E65 | China FAW Group Co., Ltd. | 5170 | 139/189 |
| CA6DH1-26E61 | China FAW Group Co., Ltd. | 5700 | 194/263 |
| other | |||
|---|---|---|---|
| 吊机型号/吊机质量(kg)/最大起升载荷(kg)/整备质量(kg)为;SQS200/4000/8000/12000;SQS157/3100/6300/11500;选装吊机型号/最大起升载荷(kg)/吊机质量(kg)分别为:HST8/8000/4000,S200/8000/4000,SQS200/8000/4000,URV804/8000/4000,ZLT2000/8000/4000,JSQ200/80000/4000。防护材料:Q235A碳钢,连接方式:左右侧面与箱体底面采用焊接连接,后下防护采用焊接连接,断面尺寸(mm):120×50,后部防护离地高度(mm):450;整车长/轴距/后悬对应关系:9000/5000/2600,8680/4700/2580,8350/4500/2450;发动机和油耗值的对应关系(L/100km):CA4DK1-22E6/26.25,CA6DH1-24E6/26.92,CA6DK1-32E6/24.77,随底盘选装驾驶室;安装带有卫星定位功能的行驶记录仪,安装ETC车载装置; ABS系统生产厂家:长春瑞立科密汽车电子有限公司,型号:CM4XL。选装货箱样式,吊机样式,起重机中位座椅和高位座椅及不带座椅,后支腿形状及散热器形状及安装位置。 |

China Truck Show – China's Most Comprehensive Truck Event




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!