Sinotruk 2-axle truck-mounted crane
该车的专用装置为随车起重机,用于实现货物自行装卸的功能,仅采用4500mm,5200mm轴距.外形长/轴距/前悬/后悬对应关系(mm):8150/4500/1280/2370,9000/5200/1280/2520.吊机型号/吊机质量(kg)/最大起升载荷(k...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | Sinotruk 2-axle truck-mounted crane | ||
| External dimensions: | 9000,8150×2550,2500×3850,3700,3600(mm) | ||
| Emission levels: | National VI | ||
| Cargo box dimensions: | 6200,6100,5800,5050,4850×2450,2400,2300×550(mm) | ||
| Total mass: | 18000(Kg) | ||
| Approach/Departure Angle: | 20/15(°) | ||
| Rated weight: | 5805,5870,6805,6870(Kg) | ||
| Front overhang and rear overhang: | 1280/2520,1280/2370(mm) | ||
| Curb weight: | 12000,11000(Kg) | ||
| Maximum speed: | 89(km/h) | ||
| Chassis parameters | |||
| Fuel type: | diesel fuel | ||
| Chassis model: | ZZ1188G17FB0 | ||
| Number of axes: | 2 | ||
| Front track: | 1825,1795,1625,1605,1855,1870(mm) | ||
| Wheelbase: | 3800,4200,4500,4700,5200,3900(mm) | ||
| Rear track: | 1790,1695,1615,1595,1750(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 3/5+3,8/9+6,11/9+7,9/12+9,11/11+7,9/10+8,3/3+2,3/5+2,3/3+4,10/11+8,9/11+8,3/8+5 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 6500/11500 | ||
| Tire specifications: | 10.00R20 18PR,11R22.5 18PR,295/60R22.5 18PR | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| WP4.1NQ190E61 | Weichai Power Co., Ltd. | 4088 | 140/190 |
| WP3NQ220E62 | Weichai Power Co., Ltd. | 2970 | 162/220 |
| WP3NQ210E62 | Weichai Power Co., Ltd. | 2970 | 147/199 |
| WP3NQ200E62 | Weichai Power Co., Ltd. | 2970 | 147/199 |
| WP4.6NQ220E62 | Weichai Power Co., Ltd. | 4580 | 162/220 |
| WP3NQ170E62 | Weichai Power Co., Ltd. | 2970 | 125/170 |
| WP5NQ245E62 | Weichai Power Co., Ltd. | 4580 | 177/240 |
| WP4.6NQ240E62 | Weichai Power Co., Ltd. | 4580 | 177/240 |
| other | |||
|---|---|---|---|
| 该车的专用装置为随车起重机,用于实现货物自行装卸的功能,仅采用4500mm,5200mm轴距.外形长/轴距/前悬/后悬对应关系(mm):8150/4500/1280/2370,9000/5200/1280/2520.吊机型号/吊机质量(kg)/最大起升载荷(kg)对应关系为: SQ8.0SA4/3600/8000.侧、后防护材料均为Q235,连接方式为焊接链接,断面尺寸120×80mm,离地高度470mm.发动机/油耗值(L/100km)对应关系:WP4.6NQ220E61A/26.51,WP4.1NQ190E61/26.84.WP3NQ160E61/26.34.ABS系统控制器型号/生产企业对应关系为:CM3XL-4S/3M(4SF)/广州瑞立科密汽车电子股份有限公司.XH-KQ4S3M-E01/广州市西合汽车电子装备有限公司.该车型可选装ETC装置,安装有具有卫星定位功能的行驶记录仪,随底盘选装排半驾驶室;选装不同风格的面罩灯具保险杠及雾灯;选装箱板结构,选装座椅位置,选装支腿. |

China Truck Show – China's Most Comprehensive Truck Event




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!