Dayun 2-axle vehicle transport vehicle
Category:Car carrier
Optional chassis with a 5700mm wheelbase. Side protection devices are made of Q235 stainless steel and are welded. The rear underrun protection device is replaced by a special device, with a ground clearance of 490mm. ABS manufacturers: WABCO Automotive Control Systems (China) Co., Ltd., model: ABS-E4S/4M; Zhejiang Wan'an Technology Co., Ltd., model: VIE ABS-II;...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | Dayun 2-axle vehicle transport vehicle | ||
| External dimensions: | 10140,10490×2550×3950,3830,3700(mm) | ||
| Emission levels: | National VI | ||
| Cargo box dimensions: | ××(mm) | ||
| Total mass: | 18000(Kg) | ||
| Approach/Departure Angle: | 20/10(°) | ||
| Rated weight: | 9555,9255,8905(Kg) | ||
| Front overhang and rear overhang: | 1305/3135,1305/3485(mm) | ||
| Curb weight: | 8250,8550,8900(Kg) | ||
| Maximum speed: | 88(km/h) | ||
| Chassis parameters | |||
| Fuel type: | diesel fuel | ||
| Chassis model: | CGC1180HDF53F | ||
| Number of axes: | 2 | ||
| Front track: | 1780,1850,1930,1790,1873,1900,1960,1758,1817,1804(mm) | ||
| Wheelbase: | 3900,4100,4400,4500,4700,5000,5100,5300,5700(mm) | ||
| Rear track: | 1710,1795,1880,1847,1750,1805,1900(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 9/9+6,9/11+8,8/10+8,9/10+8,11/12+9,3/4+3 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 6500/11500 | ||
| Tire specifications: | 10.00R20,295/80R22.5,11R22.5,275/80R22.5,11R22.5 18PR,10.00R20 18PR,275/80R22.5 18PR,295/60R22.5 18PR | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| YCK05240-60 | Guangxi Yuchai Machinery Co., Ltd. | 5132 | 176/239 |
| D47TCIF1 | Kunming Yunnei Power Co., Ltd. | 4714 | 169/229 |
| D43TCIF1 | Kunming Yunnei Power Co., Ltd. | 4296 | 151/205 |
| D45TCIF1 | Kunming Yunnei Power Co., Ltd. | 4461 | 162/220 |
| YCS04200-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 147/199 |
| D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 |
| D67TCIF3 | Kunming Yunnei Power Co., Ltd. | 6690 | 185/251 |
| other | |||
|---|---|---|---|
| Optional chassis with a 5700mm wheelbase. Side protection devices are made of Q235 stainless steel and are welded. The rear underrun protection device is replaced by a special device, with a ground clearance of 490mm. ABS manufacturers: WABCO Automotive Control Systems (China) Co., Ltd., model: ABS-E4S/4M; Zhejiang Wan'an Technology Co., Ltd., model: VIE. ABS-II; Guangzhou Ruili Kemi Automotive Electronics Co., Ltd., Model: CM4XL-4S/4M. Optional front axle disc brakes. Optional new front cab design. Optional ETC on-board unit. Engine fuel consumption (L/100km): D30TCIF1/26.2, D45TCIF1/26.6, YCS04200-68/26.2, YCK05240-60/26.1, D43TCIF1/26.3, D47TCIF1/26.4, D67TCIF3/26.57. Optional exterior design. |

China Truck Show – China's Most Comprehensive Truck Event




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!