Dongfeng 2-axle vehicle transport vehicle
Category:Car carrier
The cab is optional and comes with the chassis. Side and rear protective materials are Q235B, with welded connections. The rear protective device has cross-sectional dimensions (width × height) of 50 × 120 mm, and a ground clearance of 360 mm. ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. An ETC on-board unit is optional. The engine and...
Sufficient stock available
A large fleet of specialized vehicles is available for fast delivery!
Delivery time
In-stock vehicles can be delivered within 1-3 days; customized models will be delivered according to the contract timeframe!
| Main technical parameters | |||
|---|---|---|---|
| Product Name: | Dongfeng 2-axle vehicle transport vehicle | ||
| External dimensions: | 7020,7070,7480,7530,7950,8000×2550,2350×3620(mm) | ||
| Emission levels: | National VI | ||
| Cargo box dimensions: | ××(mm) | ||
| Total mass: | 11995(Kg) | ||
| Approach/Departure Angle: | 21/10,21/12(°) | ||
| Rated weight: | 5340,5405(Kg) | ||
| Front overhang and rear overhang: | 1130/2420,1180/2420,1130/2250,1180/2250,1130/2090,1180/2090,1280/1940,1280/1990,1280/2100,1280/2150,1280/2270,1280/2320(mm) | ||
| Curb weight: | 6460(Kg) | ||
| Maximum speed: | 103(km/h) | ||
| Chassis parameters | |||
| Fuel type: | diesel fuel | ||
| Chassis model: | EQ1125SJ8CDC | ||
| Number of axes: | 2 | ||
| Front track: | 1745,1802,1820,1842,1765,1890,1920(mm) | ||
| Wheelbase: | 3800,3950,4050,4100,4400,3600,4700,4200(mm) | ||
| Rear track: | 1630,1650,1800,1720(mm) | ||
| Number of passengers in the driver's cab: | (people) | ||
| Number of leaf springs: | 8/10+7,12/12+9 | ||
| Number of tires: | 6 (items) | ||
| Axle load: | 4350/7645 | ||
| Tire specifications: | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR,275/70R22.5 16PR | ||
| Engine parameters | |||
|---|---|---|---|
| Engine model: | Engine manufacturers | Displacement (ml) | Power (kW) / Horsepower (PS): |
| YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121/164 |
| D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 |
| CY4SK361 | Dongfeng Chaoyang Chaichai Power Co., Ltd. | 3856 | 125/170 |
| NV30-C6D | Dongfeng Chaoyang Chaichai Power Co., Ltd. | 2968 | 120/163 |
| ZD30D16-6N | Dongfeng Light Engine Co., Ltd. | 2953 | 120/163 |
| D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 2499 | 110/149 |
| CY4SK161 | Dongfeng Chaoyang Chaichai Power Co., Ltd. | 3856 | 135/183 |
| NV30-C6G | Dongfeng Chaoyang Chaichai Power Co., Ltd. | 2968 | 115/156 |
| D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 136/184 |
| CA4DD2-18E6-30 | China FAW Group Co., Ltd. | 3230 | 132/179 |
| YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 140/190 |
| D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 4052 | 135/183 |
| D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 143/194 |
| D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 125/170 |
| H30-165E60 | Anhui Quanchai Power Co., Ltd. | 3000 | 120/163 |
| D4.0NS6B160 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 118/160 |
| NV30-C6C | Dongfeng Chaoyang Chaichai Power Co., Ltd. | 3093 | 120/163 |
| Q28-156E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 115/156 |
| CA4DB2A16E68 | China FAW Group Co., Ltd. | 2440 | 118/160 |
| CA4DB2-17E68 | China FAW Group Co., Ltd. | 2440 | 125/170 |
| YCY30170-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 125/170 |
| YN25PLUS160B | Kunming Yunnei Power Co., Ltd. | 2499 | 114/155 |
| Q25D-160E60 | Anhui Quanchai Power Co., Ltd. | 2496 | 116/157 |
| Dongfeng Cummins Engine Co., Ltd. | 2998 | 155/210 | |
| other | |||
|---|---|---|---|
| The cab is optional and comes with the chassis. Side and rear protective materials are Q235B, with welded connections. The rear protective device's cross-sectional dimensions (width × height) are 50 × 120 mm, and its ground clearance is 360 mm. ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. ETC on-board unit is optional. Engine and fuel consumption (L/100km) correspondence: CY4SK261, CY4SK361, CY4SK161, NV30-C6G, NV30-C6 C, NV30-C6D, YCY30165-60, D4.0NS6B170, D4.0NS6B185, YCS04190-68, ZD30D16-6N, D25TCIF1, D30TCIF1, D40TCIF1, D45TCIF1 have a fuel consumption of 20.3. D4.0NS6B160, CY4BK261, YCY24140-60, Q28-130E60, H30-165E60 have a fuel consumption of 20.1. Optional exterior styling. Optional pillar style. |

China Truck Show – China's Most Comprehensive Truck Event




Product customization
If you cannot find a suitable product, you can also leave us a message and write down the product configuration you need. We will reply to you within 1-2 business days after receiving your message!